Home
 
 
My my My my
 
 
 
 
 
 

The Westchester Putnam County 2019-2020 Season Playoffs will be held February 22-23 and Feb 29 - Mar 1, 2020 

Coordinators and/or Coaches, please make sure reported results for your Team are up-to-date and accurate. You can view the Standings page for your Team's Division to determine where you place.  As a reminder, Center Teams and C Blue Division Teams are not eligible for the Playoffs. This season there will be separate A and B Division Playoffs.

The number of Teams from each Division that are eligible for the Playoffs is listed below.

 

DIVISION # OF TEAMS PLAYOFF ELIGIBLE TEAM NAME # OF GAMES
3A1 10 1 Seed 3A1 1 Seed 7
3A1   2 Seed 3A1 2 Seed  
3A2 13 1 Seed 3A2 1 Seed  
3A2   2 Seed 3A2 2 Seed  
3A3 13 1 Seed 3A3 1 Seed  
3A3   2 Seed 3A3 2 Seed  
3A4 12 1 Seed 3A4 1 Seed  
3A4   2 Seed 3A4 2 Seed  
         
3G A1 8 1 Seed 3G A1 1 Seed 7
3G A1   2 Seed 3G A1 2 Seed  
3G A2 8 1 Seed 3G A2 1 Seed  
3G A2   2 Seed 3G A2 2 Seed  
3G A3 7 1 Seed 3G A3 1 Seed  
3G A3   2 Seed 3G A3 2 Seed  
3G A4 7 1 Seed 3G A4 1 Seed  
3G A4   2 Seed 3G A4 2 Seed  
         
4A 11 1 Seed 4A 1 Seed 3
4A   2 Seed 4A 2 Seed  
4A   3 Seed 4A 3 Seed  
4A   4 Seed 4A 4 Seed  
         
4B1 7 1 Seed 4B1 1 Seed 5
4B1   2 Seed 4B1 2 Seed  
4B1   3 Seed 4B1 3 Seed  
4B2 7 1 Seed 4B2 1 Seed  
4B2   2 Seed 4B2 2 Seed  
4B2   3 Seed 4B2 3 Seed  
         
4CO1 12 1 Seed 4CO1 1 Seed 7
4CO1   2 Seed 4CO1 2 Seed  
4CO1   3 Seed 4CO1 3 Seed  
4CO1   4 Seed 4CO1 4 Seed  
4CO2 12 1 Seed 4CO2 1 Seed  
4CO2   2 Seed 4CO2 2 Seed  
4CO2   3 Seed 4CO2 3 Seed  
4CO2   4 Seed 4CO2 4 Seed  
         
4G A 8 1 Seed 4G A 1 Seed 3
4G A   2 Seed 4G A 2 Seed  
4G A   3 Seed 4G A 3 Seed  
4G A   4 Seed 4G A 4 Seed  
         
4G B 6 1 Seed 4G B 1 Seed 2
4G B   2 Seed 4G B 2 Seed  
4G B   3 Seed 4G B 3 Seed  
         
4G CO1 9 1 Seed 4G CO1 1 Seed 7
4G CO1   2 Seed 4G CO1 2 Seed  
4G CO1   3 Seed 4G CO1 3 Seed  
4G CO1   4 Seed 4G CO1 4 Seed  
4G CO2 8 1 Seed 4G CO2 1 Seed  
4G CO2   2 Seed 4G CO2 2 Seed  
4G CO2   3 Seed 4G CO2 3 Seed  
4G CO2   4 Seed 4G CO2 4 Seed  
         
5A 6 1 Seed 5A 1 Seed 3
5A   2 Seed 5A 2 Seed  
5A   3 Seed 5A 3 Seed  
         
5B1 10 1 Seed 5B1 1 Seed 7
5B1   2 Seed 5B1 2 Seed  
5B1   3 Seed 5B1 3 Seed  
5B1   4 Seed 5B1 4 Seed  
5B2 10 1 Seed 5B2 1 Seed  
5B2   2 Seed 5B2 2 Seed  
5B2   3 Seed 5B2 3 Seed  
5B2   4 Seed 5B2 4 Seed  
         
5CO1 12 1 Seed 5CO1 1 Seed 7
5CO1   2 Seed 5CO1 2 Seed  
5CO1   3 Seed 5CO1 3 Seed  
5CO1   4 Seed 5CO1 4 Seed  
5CO2 12 1 Seed 5CO2 1 Seed  
5CO2   2 Seed 5CO2 2 Seed  
5CO2   3 Seed 5CO2 3 Seed  
5CO2   4 Seed 5CO2 4 Seed  
         
5G A 6 1 Seed 5G A 1 Seed 2
5G A   2 Seed 5G A 2 Seed  
5G A   3 Seed 5G A 3 Seed  
         
5G B 7 1 Seed 5G B 1 Seed 2
5G B   2 Seed 5G B 2 Seed  
5G B   3 Seed 5G B 3 Seed  
         
5G CO1 7 1 Seed 5G CO1 1 Seed 7
5G CO1   2 Seed 5G CO1 2 Seed  
5G CO2 7 1 Seed 5G CO2 1 Seed  
5G CO2   2 Seed 5G CO2 2 Seed  
5G CO3 7 1 Seed 5G CO3 1 Seed  
5G CO3   2 Seed 5G CO3 2 Seed  
5G CO4 8 1 Seed 5G CO4 1 Seed  
5G CO4   2 Seed 5G CO4 2 Seed  
         
6A 8 1 Seed 6A 1 Seed 3
6A   2 Seed 6A 2 Seed  
6A   3 Seed 6A 3 Seed  
6A   4 Seed 6A 4 Seed  
         
6B1 8 1 Seed 6B1 1 Seed 7
6B1   2 Seed 6B1 2 Seed  
6B1   3 Seed 6B1 3 Seed  
6B1   4 Seed 6B1 4 Seed  
6B2 9 1 Seed 6B2 1 Seed  
6B2   2 Seed 6B2 2 Seed  
6B2   3 Seed 6B2 3 Seed  
6B2   4 Seed 6B2 4 Seed  
         
6CO1 9 1 Seed 6CO1 1 Seed 7
6CO1   2 Seed 6CO1 2 Seed  
6CO2 9 1 Seed 6CO2 1 Seed  
6CO2   2 Seed 6CO2 2 Seed  
6CO3 9 1 Seed 6CO3 1 Seed  
6CO3   2 Seed 6CO3 2 Seed  
6CO4 9 1 Seed 6CO4 1 Seed  
6CO4   2 Seed 6CO4 2 Seed  
         
6G A 7 1 Seed 6G A 1 Seed 3
6G A   2 Seed 6G A 2 Seed  
6G A   3 Seed 6G A 3 Seed  
6G A   4 Seed 6G A 4 Seed  
         
6G B 12 1 Seed 6G B 1 Seed 3
6G B   2 Seed 6G B 2 Seed  
6G B   3 Seed 6G B 3 Seed  
6G B   4 Seed 6G B 4 Seed  
         
6G CO1 11 1 Seed 6G CO1 1 Seed 7
6G CO1   2 Seed 6G CO1 2 Seed  
6G CO1   3 Seed 6G CO1 3 Seed  
6G CO1   4 Seed 6G CO1 4 Seed  
6G CO2 10 1 Seed 6G CO2 1 Seed  
6G CO2   2 Seed 6G CO2 2 Seed  
6G CO2   3 Seed 6G CO2 3 Seed  
6G CO2   4 Seed 6G CO2 4 Seed  
         
7A 8 1 Seed 7A 1 Seed 3
7A   2 Seed 7A 2 Seed  
7A   3 Seed 7A 3 Seed  
7A   4 Seed 7A 4 Seed  
         
7B1 7 1 Seed 7B1 1 Seed 5
7B1   2 Seed 7B1 2 Seed  
7B1   3 Seed 7B1 3 Seed  
7B2 8 1 Seed 7B2 1 Seed  
7B2   2 Seed 7B2 2 Seed  
7B2   3 Seed 7B2 3 Seed  
         
7CO1 8 1 Seed 7CO1 1 Seed 7
7CO1   2 Seed 7CO1 2 Seed  
7CO2 9 1 Seed 7CO2 1 Seed  
7CO2   2 Seed 7CO2 2 Seed  
7CO3 8 1 Seed 7CO3 1 Seed  
7CO3   2 Seed 7CO3 2 Seed  
7CO4 7 1 Seed 7CO4 1 Seed  
7CO4   2 Seed 7CO4 2 Seed  
 
Note: 7G A Division games will count towards Playoff Seeds Only
7G A 4 1 Seed 7G A 1 Seed 3
7G A   2 Seed 7G A 2 Seed  
7G A   3 Seed 7G A 3 Seed  
7G A   4 Seed 7G A 4 Seed  
 
Note: 7GB1 and 7GB2 Division games will count towards Playoff Seeds Only
7G B1 7 1 Seed 7G B1 1 Seed 5
7G B1   2 Seed 7G B1 2 Seed  
7G B1   3 Seed 7G B1 3 Seed  
7G B2 7 1 Seed 7G B2 1 Seed  
7G B2   2 Seed 7G B2 2 Seed  
7G B2   3 Seed 7G B2 3 Seed  
         
7G CO1 8 1 Seed 7G CO1 1 Seed 7
7G CO1   2 Seed 7G CO1 2 Seed  
7G CO1   3 Seed 7G CO1 3 Seed  
7G CO1   4 Seed 7G CO1 4 Seed  
7G CO2 9 1 Seed 7G CO2 1 Seed  
7G CO2   2 Seed 7G CO2 2 Seed  
7G CO2   3 Seed 7G CO2 3 Seed  
7G CO2   4 Seed 7G CO2 4 Seed  
         
8A 9 1 Seed 8A 1 Seed 3
8A   2 Seed 8A 2 Seed  
8A   3 Seed 8A 3 Seed  
8A   4 Seed 8A 4 Seed  
         
8B1 8 1 Seed 8B1 1 Seed 5
8B1   2 Seed 8B1 2 Seed  
8B1   3 Seed 8B1 3 Seed  
8B2 8 1 Seed 8B2 1 Seed  
8B2   2 Seed 8B2 2 Seed  
8B2   3 Seed 8B2 3 Seed  
 
8GB1 and 8GB2 Division games will count towards Playoff Seeds Only
8CO1 13 1 Seed 8CO1 1 Seed 7
8CO1   2 Seed 8CO1 2 Seed  
8CO1   3 Seed 8CO1 3 Seed  
8CO1   4 Seed 8CO1 4 Seed  
8CO2 13 1 Seed 8CO2 1 Seed  
8CO2   2 Seed 8CO2 2 Seed  
8CO2   3 Seed 8CO2 3 Seed  
8CO2   4 Seed 8CO2 4 Seed  
         
8G A 8 1 Seed 8G A 1 Seed 3
8G A   2 Seed 8G A 2 Seed  
8G A   3 Seed 8G A 3 Seed  
8G A   4 Seed 8G A 4 Seed  
         
8G B 10 1 Seed 8G B 1 Seed 3
8G B   2 Seed 8G B 2 Seed  
8G B   3 Seed 8G B 3 Seed  
8G B   4 Seed 8G B 4 Seed  
 
8GCO1 and 8GC02 Division games will count towards Playoff Seeds Only
8G CO1 8 1 Seed 8G CO1 1 Seed 7
8G CO1   2 Seed 8G CO1 2 Seed  
8G CO1   3 Seed 8G CO1 3 Seed  
8G CO1   4 Seed 8G CO1 4 Seed  
8G CO2 9 1 Seed 8G CO2 1 Seed  
8G CO2   2 Seed 8G CO2 2 Seed  
8G CO2   3 Seed 8G CO2 3 Seed  
8G CO2   4 Seed 8G CO2 4 Seed  
         
910G JV 8 1 Seed 910G JV 1 Seed 3
910G JV   2 Seed 910G JV 2 Seed  
910G JV   3 Seed 910G JV 3 Seed  
910G JV   4 Seed 910G JV 4 Seed  
         
9JV1 8 1 Seed 9JV1 1 Seed 3
9JV1   2 Seed 9JV1 2 Seed  
9JV2 8 1 Seed 9JV2 1 Seed  
9JV2   2 Seed 9JV2 2 Seed  
         
10JV1 9 1 Seed 10JV1 1 Seed 3
10JV1   2 Seed 10JV1 2 Seed  
10JV2 9 1 Seed 10JV2 1 Seed  
10JV2   2 Seed 10JV2 2 Seed  
         
12V1 12 1 Seed 12V1 1 Seed 5
12V1   2 Seed 12V1 2 Seed  
12V1   3 Seed 12V1 3 Seed  
12V2 11 1 Seed 12V2 1 Seed  
12V2   2 Seed 12V2 2 Seed  
12V2   3 Seed 12V2 3 Seed  
         
12GV 7 1 Seed 12GV 1 Seed 3
12GV   2 Seed 12GV 2 Seed  
12GV   3 Seed 12GV 3 Seed  
12GV   4 Seed 12GV 4 Seed